Adaptatron
Origins · 56 · OGN-056/298
À propos de cette carte
Capacité
Lorsque je conquiers, vous pouvez éliminer un équipement. Si vous le faites, buffez-moi. (Si je n'ai pas encore de buff, je reçois un buff de +1
.)
Traduction ThaiRift, texte officiel en anglais
Énergie 4 · Puissance 3
- Prix en Thaïlande
- ฿60.00Prix mondial ฿9.11
- Extension
- Origins
- Rareté
- Peu commun
- Type
- unit
- Domaines
- Calme
- Numéro de collection
- 56
- Illustration
- Kudos Productions
Prix de cette carte
Acheter dans notre boutiqueNotre boutique · ThaiRift฿40.002 en stockEN · nonfoil · NM
2 offres affichées sur 2
Prix livré (THB)฿9.11Prix affiché $0.27 USD
AdaptatronVersion ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayerPrix livré (THB)฿71.88Prix affiché $2.13 USD
Adaptatron (Foil)Version ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayer
Historique des prix
Voir sous forme de tableau
| Date | Prix en Thaïlande | Prix mondial |
|---|---|---|
| 9 Aug | · | ฿8.99 |
| 10 Aug | · | ฿9.28 |
| 11 Aug | · | ฿8.97 |
| 12 Aug | · | ฿8.63 |
| 13 Aug | · | ฿7.98 |
| 14 Aug | · | ฿8.01 |
| 15 Aug | · | ฿8.34 |
| 16 Aug | · | ฿8.34 |
| 22 Aug | · | ฿9.01 |
| 26 Aug | · | ฿9.86 |
| 31 Aug | · | ฿9.53 |
| 1 Sep | · | ฿10.33 |
| 2 Sep | · | ฿10.67 |
| 3 Sep | · | ฿11.38 |
| 4 Sep | · | ฿10.64 |
| 5 Sep | · | ฿10.92 |
| 6 Sep | · | ฿11.25 |
| 7 Sep | · | ฿11.25 |
| 8 Sep | · | ฿11.57 |
| 9 Sep | · | ฿11.56 |
| 10 Sep | · | ฿11.23 |
| 11 Sep | · | ฿11.25 |
| 12 Sep | · | ฿10.65 |
| 13 Sep | · | ฿9.99 |
| 14 Sep | · | ฿9.99 |
| 15 Sep | · | ฿9.99 |
| 16 Sep | · | ฿10.03 |
| 17 Sep | · | ฿10.03 |
| 18 Sep | · | ฿9.73 |
| 19 Sep | · | ฿10.03 |
| 20 Sep | · | ฿9.36 |
| 21 Sep | · | ฿9.36 |
| 22 Sep | · | ฿9.37 |
| 23 Sep | · | ฿9.36 |
| 24 Sep | · | ฿9.66 |
| 25 Sep | · | ฿9.40 |
| 26 Sep | · | ฿9.41 |
| 27 Sep | · | ฿10.42 |
| 28 Sep | · | ฿10.08 |
| 29 Sep | · | ฿9.07 |
| 30 Sep | · | ฿9.79 |
| 2 Oct | ฿60.00 | ฿9.80 |
| 3 Oct | ฿60.00 | ฿9.13 |
| 4 Oct | ฿60.00 | ฿9.81 |
| 5 Oct | ฿60.00 | ฿9.81 |
| 6 Oct | ฿60.00 | ฿10.46 |
| 7 Oct | ฿60.00 | ฿11.16 |
| 8 Oct | ฿60.00 | ฿11.48 |
| 9 Oct | ฿60.00 | ฿11.50 |
| 10 Oct | ฿60.00 | ฿9.79 |
| 11 Oct | ฿60.00 | ฿10.13 |
| 12 Oct | ฿60.00 | ฿9.46 |
| 13 Oct | ฿60.00 | ฿8.76 |
| 14 Oct | ฿60.00 | ฿8.76 |
| 15 Oct | ฿60.00 | ฿8.09 |
| 16 Oct | ฿60.00 | ฿9.11 |
Impressions
Toutes les versions physiques de cette carte connues du catalogue.
- Version ENFinition foilSKU TCGplayer 652832
- Version ENFinition nonfoilSKU TCGplayer 652832