Lunar Boon
Unleashed · 125 · UNLX-125/219
About this card
- Global price
- ≈฿12.49
- Set
- Unleashed
- Rarity
- Promo
- Type
- ·
- Domains
- ·
- Collector number
- 125
- Illustrator
- ·
Prices for this card
Showing 1 of 1 offers
Delivered THB฿12.49Listed price $0.37 USD
Lunar Boon (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Global price |
|---|---|
| 12 Sep | ฿14.31 |
| 13 Sep | ฿14.31 |
| 14 Sep | ฿14.31 |
| 15 Sep | ฿14.32 |
| 16 Sep | ฿13.70 |
| 17 Sep | ฿14.38 |
| 18 Sep | ฿14.42 |
| 19 Sep | ฿14.38 |
| 20 Sep | ฿14.38 |
| 21 Sep | ฿14.38 |
| 22 Sep | ฿14.38 |
| 23 Sep | ฿15.04 |
| 24 Sep | ฿15.00 |
| 25 Sep | ฿14.78 |
| 26 Sep | ฿15.12 |
| 27 Sep | ฿15.46 |
| 28 Sep | ฿15.12 |
| 29 Sep | ฿15.12 |
| 30 Sep | ฿13.50 |
| 2 Oct | ฿13.51 |
| 3 Oct | ฿13.52 |
| 4 Oct | ฿13.52 |
| 5 Oct | ฿13.52 |
| 6 Oct | ฿13.50 |
| 7 Oct | ฿13.53 |
| 8 Oct | ฿13.17 |
| 9 Oct | ฿13.19 |
| 10 Oct | ฿13.17 |
| 11 Oct | ฿12.83 |
| 12 Oct | ฿13.17 |
| 13 Oct | ฿13.14 |
| 14 Oct | ฿13.14 |
| 15 Oct | ฿12.48 |
| 16 Oct | ฿12.49 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 694611
- Version ENFinish nonfoil
Other versions of this card
Alternate arts and reprints under a different card code.