Walking Roost
Unleashed · 130 · UNL-130/219
About this card
Ability
Deflect (Opponents must pay to choose me with a spell or ability.)
When you play me, choose an opponent. They play a 1
Bird unit token with Deflect.
Energy 5 · Might 6
- Thai price
- ฿12.50Global price ฿1.01
- Set
- Unleashed
- Rarity
- common
- Type
- unit
- Domains
- chaos
- Collector number
- 130
- Illustrator
- Xavier Leroux
Prices for this card
Buy from our shopOur shop · ThaiRift฿5.0012 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿1.01Listed price $0.03 USD
Walking RoostVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿5.40Listed price $0.16 USD
Walking Roost (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿1.33 |
| 10 Aug | · | ฿1.33 |
| 11 Aug | · | ฿1.33 |
| 12 Aug | · | ฿1.33 |
| 13 Aug | · | ฿1.33 |
| 14 Aug | · | ฿1.33 |
| 15 Aug | · | ฿1.33 |
| 16 Aug | · | ฿1.33 |
| 22 Aug | · | ฿1.33 |
| 26 Aug | · | ฿1.31 |
| 31 Aug | · | ฿1.31 |
| 1 Sep | · | ฿1.67 |
| 2 Sep | · | ฿1.67 |
| 3 Sep | · | ฿1.67 |
| 4 Sep | · | ฿1.66 |
| 5 Sep | · | ฿1.65 |
| 6 Sep | · | ฿1.65 |
| 7 Sep | · | ฿1.65 |
| 8 Sep | · | ฿1.65 |
| 9 Sep | · | ฿1.65 |
| 10 Sep | · | ฿1.65 |
| 11 Sep | · | ฿1.65 |
| 12 Sep | · | ฿1.66 |
| 13 Sep | · | ฿1.66 |
| 14 Sep | · | ฿1.66 |
| 15 Sep | · | ฿1.67 |
| 16 Sep | · | ฿1.67 |
| 17 Sep | · | ฿1.67 |
| 18 Sep | · | ฿1.68 |
| 19 Sep | · | ฿1.67 |
| 20 Sep | · | ฿1.67 |
| 21 Sep | · | ฿1.67 |
| 22 Sep | · | ฿1.67 |
| 23 Sep | · | ฿1.67 |
| 24 Sep | · | ฿1.67 |
| 25 Sep | · | ฿1.68 |
| 26 Sep | · | ฿1.68 |
| 27 Sep | · | ฿1.01 |
| 28 Sep | · | ฿1.01 |
| 29 Sep | · | ฿1.01 |
| 30 Sep | · | ฿1.01 |
| 2 Oct | ฿10.00 | ฿1.01 |
| 3 Oct | ฿10.00 | ฿1.01 |
| 4 Oct | ฿10.00 | ฿1.01 |
| 5 Oct | ฿10.00 | ฿1.01 |
| 6 Oct | ฿12.50 | ฿1.01 |
| 7 Oct | ฿12.50 | ฿1.01 |
| 8 Oct | ฿12.50 | ฿1.01 |
| 9 Oct | ฿12.50 | ฿1.01 |
| 10 Oct | ฿12.50 | ฿1.01 |
| 11 Oct | ฿12.50 | ฿1.01 |
| 12 Oct | ฿12.50 | ฿1.01 |
| 13 Oct | ฿12.50 | ฿1.01 |
| 14 Oct | ฿12.50 | ฿1.01 |
| 15 Oct | ฿12.50 | ฿1.01 |
| 16 Oct | ฿12.50 | ฿1.01 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 684605
- Version ENFinish nonfoilTCGplayer SKU 684605