Star-Crossed
Unleashed · 128 · UNL-128/219
About this card
Ability
Reaction (Play any time, even before spells and abilities resolve.)
Return a friendly unit and an enemy unit to their owners' hands.
Energy 3 · Power 1
- Thai price
- ฿60.00Global price ฿7.76
- Set
- Unleashed
- Rarity
- common
- Type
- spell
- Domains
- chaos
- Collector number
- 128
- Illustrator
- Kudos Productions
Prices for this card
Buy from our shopOur shop · ThaiRift฿20.001 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿7.76Listed price $0.23 USD
Star-CrossedVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿23.28Listed price $0.69 USD
Star-Crossed (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿5.66 |
| 10 Aug | · | ฿5.64 |
| 11 Aug | · | ฿6.31 |
| 12 Aug | · | ฿6.31 |
| 13 Aug | · | ฿6.32 |
| 14 Aug | · | ฿7.34 |
| 15 Aug | · | ฿7.01 |
| 16 Aug | · | ฿7.01 |
| 22 Aug | · | ฿6.34 |
| 26 Aug | · | ฿6.57 |
| 31 Aug | · | ฿8.55 |
| 1 Sep | · | ฿6.66 |
| 2 Sep | · | ฿6.67 |
| 3 Sep | · | ฿7.36 |
| 4 Sep | · | ฿7.31 |
| 5 Sep | · | ฿6.62 |
| 6 Sep | · | ฿7.61 |
| 7 Sep | · | ฿7.28 |
| 8 Sep | · | ฿6.28 |
| 9 Sep | · | ฿7.60 |
| 10 Sep | · | ฿8.59 |
| 11 Sep | · | ฿6.95 |
| 12 Sep | · | ฿6.66 |
| 13 Sep | · | ฿6.99 |
| 14 Sep | · | ฿7.32 |
| 15 Sep | · | ฿8.33 |
| 16 Sep | · | ฿6.68 |
| 17 Sep | · | ฿7.36 |
| 18 Sep | · | ฿7.71 |
| 19 Sep | · | ฿6.69 |
| 20 Sep | · | ฿8.69 |
| 21 Sep | · | ฿6.35 |
| 22 Sep | · | ฿6.69 |
| 23 Sep | · | ฿7.02 |
| 24 Sep | · | ฿7.66 |
| 25 Sep | · | ฿7.72 |
| 26 Sep | · | ฿7.73 |
| 27 Sep | · | ฿7.73 |
| 28 Sep | · | ฿7.39 |
| 29 Sep | · | ฿7.73 |
| 30 Sep | · | ฿7.43 |
| 2 Oct | ฿60.00 | ฿8.11 |
| 3 Oct | ฿60.00 | ฿7.44 |
| 4 Oct | ฿60.00 | ฿7.44 |
| 5 Oct | ฿60.00 | ฿7.44 |
| 6 Oct | ฿60.00 | ฿7.09 |
| 7 Oct | ฿60.00 | ฿8.12 |
| 8 Oct | ฿60.00 | ฿7.77 |
| 9 Oct | ฿60.00 | ฿6.76 |
| 10 Oct | ฿60.00 | ฿7.09 |
| 11 Oct | ฿60.00 | ฿7.43 |
| 12 Oct | ฿60.00 | ฿7.77 |
| 13 Oct | ฿60.00 | ฿7.41 |
| 14 Oct | ฿60.00 | ฿7.41 |
| 15 Oct | ฿60.00 | ฿8.77 |
| 16 Oct | ฿60.00 | ฿7.76 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 684604
- Version ENFinish nonfoilTCGplayer SKU 684604