Sprite Call
Origins · 94 · OGN-094/298
About this card
Ability
Hidden (Hide now for to react with later for .)
Action (Play on your turn or in showdowns.)
Play a ready 3
Sprite unit token with Temporary. (Kill it at the start of its controller's Beginning Phase, before scoring.)
Energy 3
- Thai price
- ฿10.00Global price ฿4.72
- Set
- Origins
- Rarity
- common
- Type
- spell
- Domains
- mind
- Collector number
- 94
- Illustrator
- Envar Studio
Prices for this card
Buy from our shopOur shop · ThaiRift฿10.006 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿4.72Listed price $0.14 USD
Sprite CallVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿11.47Listed price $0.34 USD
Sprite Call (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿4.33 |
| 10 Aug | · | ฿3.98 |
| 11 Aug | · | ฿4.32 |
| 12 Aug | · | ฿3.65 |
| 13 Aug | · | ฿3.99 |
| 14 Aug | · | ฿4.34 |
| 15 Aug | · | ฿4.00 |
| 16 Aug | · | ฿4.00 |
| 22 Aug | · | ฿5.34 |
| 26 Aug | · | ฿4.93 |
| 31 Aug | · | ฿6.25 |
| 1 Sep | · | ฿5.66 |
| 2 Sep | · | ฿5.00 |
| 3 Sep | · | ฿5.02 |
| 4 Sep | · | ฿4.99 |
| 5 Sep | · | ฿4.30 |
| 6 Sep | · | ฿3.97 |
| 7 Sep | · | ฿4.30 |
| 8 Sep | · | ฿4.63 |
| 9 Sep | · | ฿4.63 |
| 10 Sep | · | ฿4.30 |
| 11 Sep | · | ฿4.30 |
| 12 Sep | · | ฿3.99 |
| 13 Sep | · | ฿4.66 |
| 14 Sep | · | ฿3.99 |
| 15 Sep | · | ฿4.33 |
| 16 Sep | · | ฿4.68 |
| 17 Sep | · | ฿4.68 |
| 18 Sep | · | ฿4.36 |
| 19 Sep | · | ฿4.35 |
| 20 Sep | · | ฿4.68 |
| 21 Sep | · | ฿5.02 |
| 22 Sep | · | ฿5.02 |
| 23 Sep | · | ฿5.01 |
| 24 Sep | · | ฿4.67 |
| 25 Sep | · | ฿4.70 |
| 26 Sep | · | ฿4.70 |
| 27 Sep | · | ฿4.70 |
| 28 Sep | · | ฿5.04 |
| 29 Sep | · | ฿4.70 |
| 30 Sep | · | ฿4.73 |
| 2 Oct | ฿10.00 | ฿5.07 |
| 3 Oct | ฿10.00 | ฿5.07 |
| 4 Oct | ฿10.00 | ฿5.41 |
| 5 Oct | ฿10.00 | ฿5.75 |
| 6 Oct | ฿10.00 | ฿5.74 |
| 7 Oct | ฿10.00 | ฿5.75 |
| 8 Oct | ฿10.00 | ฿4.73 |
| 9 Oct | ฿10.00 | ฿4.73 |
| 10 Oct | ฿10.00 | ฿5.07 |
| 11 Oct | ฿10.00 | ฿4.73 |
| 12 Oct | ฿10.00 | ฿4.73 |
| 13 Oct | ฿10.00 | ฿4.72 |
| 14 Oct | ฿10.00 | ฿4.38 |
| 15 Oct | ฿10.00 | ฿4.72 |
| 16 Oct | ฿10.00 | ฿4.72 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 652875
- Version ENFinish nonfoilTCGplayer SKU 652875