Falling Star
Origins · 29 · OGN-029/298
About this card
Ability
Deal 3 to a unit.
Deal 3 to a unit.
Energy 2 · Power 2
- Thai price
- ฿725.00Global price ฿436.33
- Set
- Origins
- Rarity
- rare
- Type
- spell
- Domains
- fury
- Collector number
- 29
- Illustrator
- Kudos Productions
Prices for this card
Showing 1 of 1 offers
Delivered THB฿436.33Listed price $12.93 USD
Falling Star (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 22 Aug | · | ฿563.46 |
| 26 Aug | · | ฿574.30 |
| 31 Aug | · | ฿492.77 |
| 1 Sep | · | ฿498.34 |
| 2 Sep | · | ฿513.57 |
| 3 Sep | · | ฿499.47 |
| 4 Sep | · | ฿493.43 |
| 5 Sep | · | ฿489.42 |
| 6 Sep | · | ฿485.12 |
| 7 Sep | · | ฿480.82 |
| 8 Sep | · | ฿514.06 |
| 9 Sep | · | ฿517.75 |
| 10 Sep | · | ฿552.11 |
| 11 Sep | · | ฿552.38 |
| 12 Sep | · | ฿512.99 |
| 13 Sep | · | ฿504.00 |
| 14 Sep | · | ฿470.04 |
| 15 Sep | · | ฿452.73 |
| 16 Sep | · | ฿466.55 |
| 17 Sep | · | ฿466.17 |
| 18 Sep | · | ฿472.61 |
| 19 Sep | · | ฿424.71 |
| 20 Sep | · | ฿440.76 |
| 21 Sep | · | ฿444.44 |
| 22 Sep | · | ฿442.90 |
| 23 Sep | · | ฿448.38 |
| 24 Sep | · | ฿447.56 |
| 25 Sep | · | ฿423.48 |
| 26 Sep | · | ฿414.68 |
| 27 Sep | · | ฿418.71 |
| 28 Sep | · | ฿442.57 |
| 29 Sep | · | ฿424.92 |
| 30 Sep | · | ฿432.14 |
| 2 Oct | ฿750.00 | ฿429.41 |
| 3 Oct | ฿750.00 | ฿432.11 |
| 4 Oct | ฿750.00 | ฿436.85 |
| 5 Oct | ฿750.00 | ฿445.30 |
| 6 Oct | ฿750.00 | ฿428.23 |
| 7 Oct | ฿750.00 | ฿425.22 |
| 8 Oct | · | ฿428.65 |
| 9 Oct | · | ฿451.74 |
| 10 Oct | · | ฿437.37 |
| 11 Oct | ฿600.00 | ฿415.75 |
| 12 Oct | ฿600.00 | ฿427.58 |
| 13 Oct | ฿675.00 | ฿443.05 |
| 14 Oct | ฿675.00 | ฿438.33 |
| 15 Oct | ฿675.00 | ฿437.71 |
| 16 Oct | ฿725.00 | ฿436.33 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 652801
- Version ENFinish nonfoil