Up from the Deep
Vendetta · 100 · VEN-100/166
À propos de cette carte
Capacité
Jouez 2 unités créées de type Tentacule de 1
de Bilgewater.
Flux (Vous pouvez jouer ceci de votre défausse pour son coût de flux. Puis bannissez-le.)
Traduction ThaiRift, texte officiel en anglais
Énergie 3
- Prix en Thaïlande
- ฿10.00Prix mondial ฿3.37
- Extension
- Vendetta
- Rareté
- Commun
- Type
- spell
- Domaines
- Chaos
- Numéro de collection
- 100
- Illustration
- Kudos Productions
Prix de cette carte
Acheter dans notre boutiqueNotre boutique · ThaiRift฿10.0018 en stockEN · nonfoil · NM
2 offres affichées sur 2
Prix livré (THB)฿3.37Prix affiché $0.10 USD
Up from the DeepVersion ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayerPrix livré (THB)฿14.51Prix affiché $0.43 USD
Up from the Deep (Foil)Version ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayer
Historique des prix
Voir sous forme de tableau
| Date | Prix en Thaïlande | Prix mondial |
|---|---|---|
| 9 Aug | · | ฿4.33 |
| 10 Aug | · | ฿4.97 |
| 11 Aug | · | ฿3.99 |
| 12 Aug | · | ฿3.99 |
| 13 Aug | · | ฿4.32 |
| 14 Aug | · | ฿5.00 |
| 15 Aug | · | ฿5.00 |
| 16 Aug | · | ฿5.00 |
| 22 Aug | · | ฿6.67 |
| 26 Aug | · | ฿3.62 |
| 31 Aug | · | ฿6.25 |
| 1 Sep | · | ฿4.33 |
| 2 Sep | · | ฿4.00 |
| 3 Sep | · | ฿4.35 |
| 4 Sep | · | ฿3.99 |
| 5 Sep | · | ฿3.97 |
| 6 Sep | · | ฿4.30 |
| 7 Sep | · | ฿4.63 |
| 8 Sep | · | ฿4.63 |
| 9 Sep | · | ฿4.63 |
| 10 Sep | · | ฿5.29 |
| 11 Sep | · | ฿4.96 |
| 12 Sep | · | ฿5.66 |
| 13 Sep | · | ฿4.99 |
| 14 Sep | · | ฿4.99 |
| 15 Sep | · | ฿4.00 |
| 16 Sep | · | ฿4.34 |
| 17 Sep | · | ฿4.35 |
| 18 Sep | · | ฿4.03 |
| 19 Sep | · | ฿4.68 |
| 20 Sep | · | ฿4.68 |
| 21 Sep | · | ฿4.35 |
| 22 Sep | · | ฿4.68 |
| 23 Sep | · | ฿4.68 |
| 24 Sep | · | ฿4.33 |
| 25 Sep | · | ฿4.03 |
| 26 Sep | · | ฿4.03 |
| 27 Sep | · | ฿3.70 |
| 28 Sep | · | ฿3.36 |
| 29 Sep | · | ฿3.36 |
| 30 Sep | · | ฿3.71 |
| 2 Oct | ฿10.00 | ฿3.72 |
| 3 Oct | ฿10.00 | ฿4.40 |
| 4 Oct | ฿10.00 | ฿4.40 |
| 5 Oct | ฿10.00 | ฿4.40 |
| 6 Oct | ฿10.00 | ฿4.72 |
| 7 Oct | ฿10.00 | ฿4.74 |
| 8 Oct | ฿10.00 | ฿3.72 |
| 9 Oct | ฿10.00 | ฿4.40 |
| 10 Oct | ฿10.00 | ฿4.05 |
| 11 Oct | ฿10.00 | ฿4.05 |
| 12 Oct | ฿10.00 | ฿4.05 |
| 13 Oct | ฿10.00 | ฿3.37 |
| 14 Oct | ฿10.00 | ฿3.03 |
| 15 Oct | ฿10.00 | ฿3.37 |
| 16 Oct | ฿10.00 | ฿3.37 |
Impressions
Toutes les versions physiques de cette carte connues du catalogue.
- Version ENFinition foilSKU TCGplayer 707700
- Version ENFinition nonfoilSKU TCGplayer 707700