Ultrasoft Poro
Unleashed · 160 · UNL-160/219
À propos de cette carte
Capacité
: jouez 2 unités créées de type Oiseau de
avec Protection. Vous ne pouvez utiliser cette compétence que tant que je suis sur un champ de bataille. (Les adversaires doivent payer pour choisir une unité avec Protection avec un sort ou une compétence.)
Traduction ThaiRift, texte officiel en anglais
Énergie 5 · Puissance 5
- Prix en Thaïlande
- ฿12.50Prix mondial ฿3.37
- Extension
- Unleashed
- Rareté
- Commun
- Type
- unit
- Domaines
- Ordre
- Numéro de collection
- 160
- Illustration
- Caravan Studio
Prix de cette carte
Acheter dans notre boutiqueNotre boutique · ThaiRift฿10.0016 en stockEN · nonfoil · NM
2 offres affichées sur 2
Prix livré (THB)฿3.37Prix affiché $0.10 USD
Ultrasoft PoroVersion ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayerPrix livré (THB)฿9.79Prix affiché $0.29 USD
Ultrasoft Poro (Foil)Version ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayer
Historique des prix
Voir sous forme de tableau
| Date | Prix en Thaïlande | Prix mondial |
|---|---|---|
| 9 Aug | · | ฿2.00 |
| 10 Aug | · | ฿2.32 |
| 11 Aug | · | ฿2.32 |
| 12 Aug | · | ฿2.32 |
| 13 Aug | · | ฿2.33 |
| 14 Aug | · | ฿2.34 |
| 15 Aug | · | ฿2.34 |
| 16 Aug | · | ฿2.34 |
| 22 Aug | · | ฿2.34 |
| 26 Aug | · | ฿2.30 |
| 31 Aug | · | ฿2.96 |
| 1 Sep | · | ฿3.00 |
| 2 Sep | · | ฿3.00 |
| 3 Sep | · | ฿2.68 |
| 4 Sep | · | ฿2.99 |
| 5 Sep | · | ฿2.98 |
| 6 Sep | · | ฿2.32 |
| 7 Sep | · | ฿2.32 |
| 8 Sep | · | ฿2.31 |
| 9 Sep | · | ฿2.31 |
| 10 Sep | · | ฿2.31 |
| 11 Sep | · | ฿2.32 |
| 12 Sep | · | ฿2.33 |
| 13 Sep | · | ฿2.33 |
| 14 Sep | · | ฿2.33 |
| 15 Sep | · | ฿2.00 |
| 16 Sep | · | ฿2.34 |
| 17 Sep | · | ฿2.34 |
| 18 Sep | · | ฿2.35 |
| 19 Sep | · | ฿2.68 |
| 20 Sep | · | ฿2.68 |
| 21 Sep | · | ฿3.01 |
| 22 Sep | · | ฿3.35 |
| 23 Sep | · | ฿3.34 |
| 24 Sep | · | ฿3.00 |
| 25 Sep | · | ฿3.36 |
| 26 Sep | · | ฿3.36 |
| 27 Sep | · | ฿3.36 |
| 28 Sep | · | ฿3.36 |
| 29 Sep | · | ฿3.36 |
| 30 Sep | · | ฿3.71 |
| 2 Oct | ฿10.00 | ฿3.38 |
| 3 Oct | ฿10.00 | ฿3.38 |
| 4 Oct | ฿10.00 | ฿3.38 |
| 5 Oct | ฿12.50 | ฿3.38 |
| 6 Oct | ฿12.50 | ฿3.37 |
| 7 Oct | ฿12.50 | ฿3.38 |
| 8 Oct | ฿12.50 | ฿3.38 |
| 9 Oct | ฿12.50 | ฿3.72 |
| 10 Oct | ฿12.50 | ฿3.72 |
| 11 Oct | ฿12.50 | ฿3.72 |
| 12 Oct | ฿12.50 | ฿3.72 |
| 13 Oct | ฿12.50 | ฿3.37 |
| 14 Oct | ฿12.50 | ฿3.37 |
| 15 Oct | ฿12.50 | ฿3.37 |
| 16 Oct | ฿12.50 | ฿3.37 |
Impressions
Toutes les versions physiques de cette carte connues du catalogue.
- Version ENFinition foilSKU TCGplayer 684613
- Version ENFinition nonfoilSKU TCGplayer 684613
Autres versions de cette carte
Illustrations alternatives et réimpressions sous un autre code de carte.