Hwei, Brooding Painter
Unleashed · 80 · UNL-080/219
À propos de cette carte
Capacité
Lorsque je me déplace, piochez 1 carte, puis défaussez 1 carte. Ensuite, faites ce qui suit en fonction du type de la carte défaussée :
- Sort : piochez 1 carte.
- Équipement : préparez jusqu'à 2 runes.
- Unité : octroyez-moi +3
ce tour-ci.
Traduction ThaiRift, texte officiel en anglais
Énergie 5 · Puissance 5 · Essence runique 1
- Prix en Thaïlande
- ฿110.00Prix mondial ฿69.85
- Extension
- Unleashed
- Rareté
- Rare
- Type
- unit
- Domaines
- Esprit
- Numéro de collection
- 80
- Illustration
- League Splash Team
Prix de cette carte
Acheter dans notre boutiqueNotre boutique · ThaiRift฿120.002 en stockEN · foil · NM
1 offres affichées sur 1
Prix livré (THB)฿69.85Prix affiché $2.07 USD
Hwei, Brooding Painter (Foil)Version ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayer
Historique des prix
Voir sous forme de tableau
| Date | Prix en Thaïlande | Prix mondial |
|---|---|---|
| 22 Aug | · | ฿93.41 |
| 26 Aug | · | ฿90.73 |
| 31 Aug | · | ฿91.06 |
| 1 Sep | · | ฿100.27 |
| 2 Sep | · | ฿105.05 |
| 3 Sep | · | ฿110.47 |
| 4 Sep | · | ฿97.09 |
| 5 Sep | · | ฿98.94 |
| 6 Sep | · | ฿112.51 |
| 7 Sep | · | ฿123.76 |
| 8 Sep | · | ฿123.97 |
| 9 Sep | · | ฿119.94 |
| 10 Sep | · | ฿126.88 |
| 11 Sep | · | ฿124.04 |
| 12 Sep | · | ฿131.49 |
| 13 Sep | · | ฿123.84 |
| 14 Sep | · | ฿114.18 |
| 15 Sep | · | ฿106.27 |
| 16 Sep | · | ฿107.28 |
| 17 Sep | · | ฿112.70 |
| 18 Sep | · | ฿107.00 |
| 19 Sep | · | ฿103.00 |
| 20 Sep | · | ฿99.99 |
| 21 Sep | · | ฿97.98 |
| 22 Sep | · | ฿109.05 |
| 23 Sep | · | ฿106.92 |
| 24 Sep | · | ฿101.31 |
| 25 Sep | · | ฿105.79 |
| 26 Sep | · | ฿103.84 |
| 27 Sep | · | ฿106.53 |
| 28 Sep | · | ฿110.56 |
| 29 Sep | · | ฿106.82 |
| 30 Sep | · | ฿116.81 |
| 2 Oct | ฿110.00 | ฿112.84 |
| 3 Oct | ฿120.00 | ฿110.56 |
| 4 Oct | ฿122.50 | ฿110.23 |
| 5 Oct | ฿122.50 | ฿108.87 |
| 6 Oct | ฿122.50 | ฿105.28 |
| 7 Oct | ฿122.50 | ฿100.13 |
| 8 Oct | ฿110.00 | ฿90.53 |
| 9 Oct | ฿110.00 | ฿89.60 |
| 10 Oct | ฿100.00 | ฿85.11 |
| 11 Oct | ฿110.00 | ฿81.06 |
| 12 Oct | ฿110.00 | ฿73.96 |
| 13 Oct | ฿110.00 | ฿74.12 |
| 14 Oct | ฿110.00 | ฿74.12 |
| 15 Oct | ฿110.00 | ฿72.50 |
| 16 Oct | ฿110.00 | ฿69.85 |
Impressions
Toutes les versions physiques de cette carte connues du catalogue.
- Version ENFinition foilSKU TCGplayer 684474
- Version ENFinition nonfoil