Spectral Matron
Origins · 226 · OGN-226/298
À propos de cette carte
Capacité
Lorsque vous me jouez, vous pouvez jouer de votre défausse une unité qui ne coûte pas plus de et pas plus de , en ignorant son coût.
Traduction ThaiRift, texte officiel en anglais
Énergie 4 · Puissance 4 · Essence runique 2
- Prix en Thaïlande
- ฿23.75Prix mondial ฿8.10
- Extension
- Origins
- Rareté
- Peu commun
- Type
- unit
- Domaines
- Ordre
- Numéro de collection
- 226
- Illustration
- Six More Vodka
Prix de cette carte
Acheter dans notre boutiqueNotre boutique · ThaiRift฿60.003 en stockEN · nonfoil · NM
2 offres affichées sur 2
Prix livré (THB)฿8.10Prix affiché $0.24 USD
Spectral MatronVersion ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayerPrix livré (THB)฿75.59Prix affiché $2.24 USD
Spectral Matron (Foil)Version ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayer
Historique des prix
Voir sous forme de tableau
| Date | Prix en Thaïlande | Prix mondial |
|---|---|---|
| 9 Aug | · | ฿10.98 |
| 10 Aug | · | ฿11.27 |
| 11 Aug | · | ฿10.96 |
| 12 Aug | · | ฿10.63 |
| 13 Aug | · | ฿9.98 |
| 14 Aug | · | ฿10.01 |
| 15 Aug | · | ฿9.67 |
| 16 Aug | · | ฿9.67 |
| 22 Aug | · | ฿10.01 |
| 26 Aug | · | ฿11.51 |
| 31 Aug | · | ฿10.52 |
| 1 Sep | · | ฿10.66 |
| 2 Sep | · | ฿11.34 |
| 3 Sep | · | ฿10.38 |
| 4 Sep | · | ฿10.31 |
| 5 Sep | · | ฿10.26 |
| 6 Sep | · | ฿10.26 |
| 7 Sep | · | ฿10.59 |
| 8 Sep | · | ฿10.91 |
| 9 Sep | · | ฿10.90 |
| 10 Sep | · | ฿10.57 |
| 11 Sep | · | ฿10.58 |
| 12 Sep | · | ฿10.32 |
| 13 Sep | · | ฿10.65 |
| 14 Sep | · | ฿9.99 |
| 15 Sep | · | ฿10.33 |
| 16 Sep | · | ฿10.03 |
| 17 Sep | · | ฿10.03 |
| 18 Sep | · | ฿9.73 |
| 19 Sep | · | ฿9.36 |
| 20 Sep | · | ฿8.69 |
| 21 Sep | · | ฿9.03 |
| 22 Sep | · | ฿9.37 |
| 23 Sep | · | ฿8.35 |
| 24 Sep | · | ฿8.33 |
| 25 Sep | · | ฿8.40 |
| 26 Sep | · | ฿8.74 |
| 27 Sep | · | ฿8.40 |
| 28 Sep | · | ฿8.07 |
| 29 Sep | · | ฿8.40 |
| 30 Sep | · | ฿8.78 |
| 2 Oct | ฿20.00 | ฿9.46 |
| 3 Oct | ฿23.75 | ฿9.13 |
| 4 Oct | ฿23.75 | ฿9.47 |
| 5 Oct | ฿23.75 | ฿9.81 |
| 6 Oct | ฿23.75 | ฿10.12 |
| 7 Oct | ฿23.75 | ฿10.49 |
| 8 Oct | ฿23.75 | ฿9.80 |
| 9 Oct | ฿23.75 | ฿9.47 |
| 10 Oct | ฿23.75 | ฿9.79 |
| 11 Oct | ฿23.75 | ฿9.79 |
| 12 Oct | ฿23.75 | ฿9.46 |
| 13 Oct | ฿23.75 | ฿8.09 |
| 14 Oct | ฿23.75 | ฿8.76 |
| 15 Oct | ฿23.75 | ฿8.43 |
| 16 Oct | ฿23.75 | ฿8.10 |
Impressions
Toutes les versions physiques de cette carte connues du catalogue.
- Version ENFinition foilSKU TCGplayer 653020
- Version ENFinition nonfoilSKU TCGplayer 653020