Cull the Weak
Origins · 209 · OGN-209/298
À propos de cette carte
Capacité
Chaque joueur élimine une de ses unités.
Traduction ThaiRift, texte officiel en anglais
Énergie 2 · Essence runique 1
- Prix en Thaïlande
- ฿61.00Prix mondial ฿10.80
- Extension
- Origins
- Rareté
- Commun
- Type
- spell
- Domaines
- Ordre
- Numéro de collection
- 209
- Illustration
- Kudos Productions
Prix de cette carte
Acheter dans notre boutiqueNotre boutique · ThaiRift฿50.008 en stockEN · nonfoil · NM
2 offres affichées sur 2
Prix livré (THB)฿10.80Prix affiché $0.32 USD
Cull the WeakVersion ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayerPrix livré (THB)฿48.93Prix affiché $1.45 USD
Cull the Weak (Foil)Version ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayer
Historique des prix
Voir sous forme de tableau
| Date | Prix en Thaïlande | Prix mondial |
|---|---|---|
| 9 Aug | · | ฿11.65 |
| 10 Aug | · | ฿14.92 |
| 11 Aug | · | ฿12.62 |
| 12 Aug | · | ฿11.96 |
| 13 Aug | · | ฿11.64 |
| 14 Aug | · | ฿13.34 |
| 15 Aug | · | ฿11.34 |
| 16 Aug | · | ฿11.34 |
| 22 Aug | · | ฿12.01 |
| 26 Aug | · | ฿13.48 |
| 31 Aug | · | ฿15.78 |
| 1 Sep | · | ฿15.99 |
| 2 Sep | · | ฿15.67 |
| 3 Sep | · | ฿16.74 |
| 4 Sep | · | ฿15.96 |
| 5 Sep | · | ฿15.88 |
| 6 Sep | · | ฿17.54 |
| 7 Sep | · | ฿15.22 |
| 8 Sep | · | ฿15.21 |
| 9 Sep | · | ฿14.54 |
| 10 Sep | · | ฿14.54 |
| 11 Sep | · | ฿14.22 |
| 12 Sep | · | ฿14.31 |
| 13 Sep | · | ฿15.31 |
| 14 Sep | · | ฿14.98 |
| 15 Sep | · | ฿12.33 |
| 16 Sep | · | ฿12.70 |
| 17 Sep | · | ฿13.71 |
| 18 Sep | · | ฿14.42 |
| 19 Sep | · | ฿12.71 |
| 20 Sep | · | ฿12.04 |
| 21 Sep | · | ฿12.37 |
| 22 Sep | · | ฿14.05 |
| 23 Sep | · | ฿15.37 |
| 24 Sep | · | ฿13.66 |
| 25 Sep | · | ฿16.12 |
| 26 Sep | · | ฿14.79 |
| 27 Sep | · | ฿15.79 |
| 28 Sep | · | ฿16.13 |
| 29 Sep | · | ฿12.43 |
| 30 Sep | · | ฿13.84 |
| 2 Oct | ฿80.00 | ฿12.84 |
| 3 Oct | ฿60.00 | ฿13.86 |
| 4 Oct | ฿60.00 | ฿12.51 |
| 5 Oct | ฿60.00 | ฿12.85 |
| 6 Oct | ฿60.00 | ฿12.82 |
| 7 Oct | ฿60.00 | ฿12.18 |
| 8 Oct | ฿60.25 | ฿12.50 |
| 9 Oct | ฿60.25 | ฿11.83 |
| 10 Oct | ฿62.50 | ฿10.47 |
| 11 Oct | ฿62.50 | ฿9.12 |
| 12 Oct | ฿62.50 | ฿9.12 |
| 13 Oct | ฿62.50 | ฿8.42 |
| 14 Oct | ฿60.50 | ฿9.10 |
| 15 Oct | ฿61.00 | ฿10.12 |
| 16 Oct | ฿61.00 | ฿10.80 |
Impressions
Toutes les versions physiques de cette carte connues du catalogue.
- Version ENFinition foilSKU TCGplayer 653002
- Version ENFinition nonfoilSKU TCGplayer 653002