Teemo, Strategist
Origins · 121 · OGN-121a/298
À propos de cette carte
Capacité
Caché (Payez pour cacher ceci et réagir avec plus tard en payant .)
Lorsque je défends ou que je suis joué via Caché, révélez les 5 premières cartes de votre deck principal. Infligez 1 dégât à une unité ennemie ici pour chaque carte possédant Caché parmi les cartes révélées, ensuite recyclez-les.
Traduction ThaiRift, texte officiel en anglais
Énergie 2 · Puissance 2 · Essence runique 1
- Prix en Thaïlande
- ฿415.00Prix mondial ฿187.96
- Extension
- Origins
- Rareté
- Showcase
- Type
- unit
- Domaines
- Esprit
- Numéro de collection
- 121
- Illustration
- League Splash Team
Prix de cette carte
1 offres affichées sur 1
Prix livré (THB)฿187.96Prix affiché $5.57 USD
Teemo, Strategist (Alternate Art) (Foil)Version ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayer
Historique des prix
Voir sous forme de tableau
| Date | Prix en Thaïlande | Prix mondial |
|---|---|---|
| 22 Aug | · | ฿351.29 |
| 26 Aug | · | ฿236.69 |
| 31 Aug | · | ฿198.23 |
| 1 Sep | · | ฿198.87 |
| 2 Sep | · | ฿261.45 |
| 3 Sep | · | ฿264.46 |
| 4 Sep | · | ฿264.00 |
| 5 Sep | · | ฿259.10 |
| 6 Sep | · | ฿261.09 |
| 7 Sep | · | ฿270.36 |
| 8 Sep | · | ฿260.83 |
| 9 Sep | · | ฿230.96 |
| 10 Sep | · | ฿233.93 |
| 11 Sep | · | ฿234.84 |
| 12 Sep | · | ฿232.03 |
| 13 Sep | · | ฿232.69 |
| 14 Sep | · | ฿227.03 |
| 15 Sep | · | ฿223.20 |
| 16 Sep | · | ฿219.91 |
| 17 Sep | · | ฿219.04 |
| 18 Sep | · | ฿219.37 |
| 19 Sep | · | ฿217.37 |
| 20 Sep | · | ฿218.04 |
| 21 Sep | · | ฿220.05 |
| 22 Sep | · | ฿216.10 |
| 23 Sep | · | ฿211.83 |
| 24 Sep | · | ฿203.62 |
| 25 Sep | · | ฿202.51 |
| 26 Sep | · | ฿201.96 |
| 27 Sep | · | ฿204.99 |
| 28 Sep | · | ฿202.97 |
| 29 Sep | · | ฿206.24 |
| 30 Sep | · | ฿200.54 |
| 2 Oct | ฿475.00 | ฿199.67 |
| 3 Oct | ฿430.00 | ฿202.53 |
| 4 Oct | ฿360.00 | ฿205.58 |
| 5 Oct | ฿360.00 | ฿204.90 |
| 6 Oct | ฿360.00 | ฿214.28 |
| 7 Oct | ฿360.00 | ฿214.81 |
| 8 Oct | ฿430.00 | ฿212.81 |
| 9 Oct | ฿430.00 | ฿201.86 |
| 10 Oct | ฿500.00 | ฿202.98 |
| 11 Oct | ฿500.00 | ฿202.98 |
| 12 Oct | ฿500.00 | ฿200.62 |
| 13 Oct | ฿430.00 | ฿193.73 |
| 14 Oct | ฿430.00 | ฿187.66 |
| 15 Oct | ฿430.00 | ฿187.83 |
| 16 Oct | ฿415.00 | ฿187.96 |
Impressions
Toutes les versions physiques de cette carte connues du catalogue.
- Version ENFinition foilSKU TCGplayer 652904
- Version ENFinition nonfoil
Autres versions de cette carte
Illustrations alternatives et réimpressions sous un autre code de carte.