Rune Prison
Origins · 50 · OGN-050/298
À propos de cette carte
Capacité
Action (Jouez ceci pendant votre tour ou pendant les confrontations.)
Étourdissez une unité. (Elle n'inflige pas de dégâts en combat pendant ce tour.)
Traduction ThaiRift, texte officiel en anglais
Énergie 2 · Essence runique 1
- Prix en Thaïlande
- ฿10.00Prix mondial ฿3.71
- Extension
- Origins
- Rareté
- Commun
- Type
- spell
- Domaines
- Calme
- Numéro de collection
- 50
- Illustration
- Kudos Productions
Prix de cette carte
Acheter dans notre boutiqueNotre boutique · ThaiRift฿10.003 en stockEN · nonfoil · NM
2 offres affichées sur 2
Prix livré (THB)฿3.71Prix affiché $0.11 USD
Rune PrisonVersion ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayerPrix livré (THB)฿9.11Prix affiché $0.27 USD
Rune Prison (Foil)Version ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayer
Historique des prix
Voir sous forme de tableau
| Date | Prix en Thaïlande | Prix mondial |
|---|---|---|
| 9 Aug | · | ฿3.66 |
| 10 Aug | · | ฿3.32 |
| 11 Aug | · | ฿2.99 |
| 12 Aug | · | ฿3.65 |
| 13 Aug | · | ฿3.66 |
| 14 Aug | · | ฿3.67 |
| 15 Aug | · | ฿3.67 |
| 16 Aug | · | ฿3.67 |
| 22 Aug | · | ฿3.34 |
| 26 Aug | · | ฿3.62 |
| 31 Aug | · | ฿2.96 |
| 1 Sep | · | ฿3.00 |
| 2 Sep | · | ฿3.00 |
| 3 Sep | · | ฿3.68 |
| 4 Sep | · | ฿3.66 |
| 5 Sep | · | ฿3.97 |
| 6 Sep | · | ฿3.97 |
| 7 Sep | · | ฿3.97 |
| 8 Sep | · | ฿3.97 |
| 9 Sep | · | ฿3.96 |
| 10 Sep | · | ฿3.96 |
| 11 Sep | · | ฿3.97 |
| 12 Sep | · | ฿3.99 |
| 13 Sep | · | ฿3.66 |
| 14 Sep | · | ฿3.33 |
| 15 Sep | · | ฿3.33 |
| 16 Sep | · | ฿3.34 |
| 17 Sep | · | ฿3.34 |
| 18 Sep | · | ฿3.35 |
| 19 Sep | · | ฿3.34 |
| 20 Sep | · | ฿3.34 |
| 21 Sep | · | ฿3.34 |
| 22 Sep | · | ฿3.01 |
| 23 Sep | · | ฿3.01 |
| 24 Sep | · | ฿3.00 |
| 25 Sep | · | ฿3.69 |
| 26 Sep | · | ฿3.70 |
| 27 Sep | · | ฿3.70 |
| 28 Sep | · | ฿4.03 |
| 29 Sep | · | ฿3.69 |
| 30 Sep | · | ฿3.71 |
| 2 Oct | ฿10.00 | ฿3.72 |
| 3 Oct | ฿10.00 | ฿4.06 |
| 4 Oct | ฿10.00 | ฿3.72 |
| 5 Oct | ฿10.00 | ฿3.72 |
| 6 Oct | ฿10.00 | ฿3.71 |
| 7 Oct | ฿10.00 | ฿3.72 |
| 8 Oct | ฿10.00 | ฿3.72 |
| 9 Oct | ฿10.00 | ฿3.72 |
| 10 Oct | ฿10.00 | ฿3.72 |
| 11 Oct | ฿10.00 | ฿3.72 |
| 12 Oct | ฿10.00 | ฿4.05 |
| 13 Oct | ฿10.00 | ฿3.37 |
| 14 Oct | ฿10.00 | ฿3.37 |
| 15 Oct | ฿10.00 | ฿3.71 |
| 16 Oct | ฿10.00 | ฿3.71 |
Impressions
Toutes les versions physiques de cette carte connues du catalogue.
- Version ENFinition foilSKU TCGplayer 652826
- Version ENFinition nonfoilSKU TCGplayer 652826