Defy
Origins · 45 · OGN-045/298
À propos de cette carte
Capacité
Réaction (Jouez ceci n'importe quand, même avant que des sorts ou compétences ne soient résolus.)
Contrez un sort qui ne coûte pas plus de et pas plus de .
Traduction ThaiRift, texte officiel en anglais
Énergie 1 · Essence runique 1
- Prix en Thaïlande
- ฿150.00Prix mondial ฿69.52
- Extension
- Origins
- Rareté
- Commun
- Type
- spell
- Domaines
- Calme
- Numéro de collection
- 45
- Illustration
- Kudos Productions
Prix de cette carte
2 offres affichées sur 2
Prix livré (THB)฿69.52Prix affiché $2.06 USD
DefyVersion ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayerPrix livré (THB)฿255.12Prix affiché $7.56 USD
Defy (Foil)Version ENCanal TCGplayerréférenceÉtat Neuve / Near MintVoir sur TCGplayer
Historique des prix
Voir sous forme de tableau
| Date | Prix en Thaïlande | Prix mondial |
|---|---|---|
| 9 Aug | · | ฿155.08 |
| 10 Aug | · | ฿160.16 |
| 11 Aug | · | ฿162.72 |
| 12 Aug | · | ฿159.07 |
| 13 Aug | · | ฿157.34 |
| 14 Aug | · | ฿132.77 |
| 15 Aug | · | ฿132.77 |
| 16 Aug | · | ฿132.77 |
| 22 Aug | · | ฿115.76 |
| 26 Aug | · | ฿142.67 |
| 31 Aug | · | ฿148.26 |
| 1 Sep | · | ฿141.24 |
| 2 Sep | · | ฿150.74 |
| 3 Sep | · | ฿119.18 |
| 4 Sep | · | ฿109.39 |
| 5 Sep | · | ฿114.16 |
| 6 Sep | · | ฿117.47 |
| 7 Sep | · | ฿118.47 |
| 8 Sep | · | ฿111.08 |
| 9 Sep | · | ฿125.23 |
| 10 Sep | · | ฿113.33 |
| 11 Sep | · | ฿113.12 |
| 12 Sep | · | ฿115.85 |
| 13 Sep | · | ฿99.53 |
| 14 Sep | · | ฿103.20 |
| 15 Sep | · | ฿111.60 |
| 16 Sep | · | ฿92.91 |
| 17 Sep | · | ฿93.30 |
| 18 Sep | · | ฿93.58 |
| 19 Sep | · | ฿69.89 |
| 20 Sep | · | ฿65.21 |
| 21 Sep | · | ฿74.91 |
| 22 Sep | · | ฿71.59 |
| 23 Sep | · | ฿68.16 |
| 24 Sep | · | ฿68.65 |
| 25 Sep | · | ฿71.20 |
| 26 Sep | · | ฿84.01 |
| 27 Sep | · | ฿76.95 |
| 28 Sep | · | ฿74.60 |
| 29 Sep | · | ฿77.59 |
| 30 Sep | · | ฿74.27 |
| 2 Oct | ฿180.00 | ฿81.42 |
| 3 Oct | ฿180.00 | ฿73.03 |
| 4 Oct | ฿165.00 | ฿69.99 |
| 5 Oct | ฿180.00 | ฿75.40 |
| 6 Oct | ฿180.00 | ฿74.58 |
| 7 Oct | ฿180.00 | ฿77.80 |
| 8 Oct | ฿180.00 | ฿77.69 |
| 9 Oct | ฿180.00 | ฿85.21 |
| 10 Oct | ฿165.00 | ฿78.69 |
| 11 Oct | ฿150.00 | ฿79.03 |
| 12 Oct | ฿150.00 | ฿70.25 |
| 13 Oct | ฿150.00 | ฿63.00 |
| 14 Oct | ฿150.00 | ฿66.37 |
| 15 Oct | ฿150.00 | ฿69.80 |
| 16 Oct | ฿150.00 | ฿69.52 |
Impressions
Toutes les versions physiques de cette carte connues du catalogue.
- Version ENFinition foilSKU TCGplayer 652821
- Version ENFinition nonfoilSKU TCGplayer 652821