Stare Down
Unleashed · 107 · UNLX-107/219
About this card
- Global price
- ≈฿10.80
- Set
- Unleashed
- Rarity
- Promo
- Type
- ·
- Domains
- ·
- Collector number
- 107
- Illustrator
- ·
Prices for this card
Showing 1 of 1 offers
Delivered THB฿10.80Listed price $0.32 USD
Stare Down (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Global price |
|---|---|
| 12 Sep | ฿11.32 |
| 13 Sep | ฿11.32 |
| 14 Sep | ฿10.99 |
| 15 Sep | ฿10.99 |
| 16 Sep | ฿11.03 |
| 17 Sep | ฿11.04 |
| 18 Sep | ฿11.07 |
| 19 Sep | ฿11.70 |
| 20 Sep | ฿12.04 |
| 21 Sep | ฿12.04 |
| 22 Sep | ฿12.04 |
| 23 Sep | ฿12.03 |
| 24 Sep | ฿12.00 |
| 25 Sep | ฿11.75 |
| 26 Sep | ฿11.43 |
| 27 Sep | ฿12.10 |
| 28 Sep | ฿12.10 |
| 29 Sep | ฿12.09 |
| 30 Sep | ฿12.83 |
| 2 Oct | ฿12.84 |
| 3 Oct | ฿12.85 |
| 4 Oct | ฿12.85 |
| 5 Oct | ฿12.85 |
| 6 Oct | ฿12.49 |
| 7 Oct | ฿12.52 |
| 8 Oct | ฿12.50 |
| 9 Oct | ฿12.51 |
| 10 Oct | ฿12.50 |
| 11 Oct | ฿11.15 |
| 12 Oct | ฿11.15 |
| 13 Oct | ฿11.12 |
| 14 Oct | ฿10.78 |
| 15 Oct | ฿10.79 |
| 16 Oct | ฿10.80 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 694619
- Version ENFinish nonfoil
Other versions of this card
Alternate arts and reprints under a different card code.