Shadow's Call
Unleashed · 165 · UNL-165/219
About this card
Ability
Choose a friendly unit without Temporary. Give it Temporary. Draw 2. (Kill it at the start of its controller's Beginning Phase, before scoring.)
Energy 2
- Thai price
- ฿22.50Global price ฿9.79
- Set
- Unleashed
- Rarity
- uncommon
- Type
- spell
- Domains
- order
- Collector number
- 165
- Illustrator
- Kudos Productions
Prices for this card
Buy from our shopOur shop · ThaiRift฿40.004 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿9.79Listed price $0.29 USD
Shadow's CallVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿60.40Listed price $1.79 USD
Shadow's Call (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿12.31 |
| 10 Aug | · | ฿14.59 |
| 11 Aug | · | ฿12.95 |
| 12 Aug | · | ฿13.62 |
| 13 Aug | · | ฿12.64 |
| 14 Aug | · | ฿14.68 |
| 15 Aug | · | ฿13.68 |
| 16 Aug | · | ฿13.68 |
| 22 Aug | · | ฿12.68 |
| 26 Aug | · | ฿13.48 |
| 31 Aug | · | ฿14.46 |
| 1 Sep | · | ฿13.32 |
| 2 Sep | · | ฿13.01 |
| 3 Sep | · | ฿13.73 |
| 4 Sep | · | ฿14.30 |
| 5 Sep | · | ฿13.90 |
| 6 Sep | · | ฿15.88 |
| 7 Sep | · | ฿17.54 |
| 8 Sep | · | ฿18.84 |
| 9 Sep | · | ฿17.84 |
| 10 Sep | · | ฿16.52 |
| 11 Sep | · | ฿15.55 |
| 12 Sep | · | ฿16.31 |
| 13 Sep | · | ฿15.65 |
| 14 Sep | · | ฿14.31 |
| 15 Sep | · | ฿12.99 |
| 16 Sep | · | ฿12.03 |
| 17 Sep | · | ฿11.70 |
| 18 Sep | · | ฿12.08 |
| 19 Sep | · | ฿12.71 |
| 20 Sep | · | ฿12.37 |
| 21 Sep | · | ฿12.37 |
| 22 Sep | · | ฿12.04 |
| 23 Sep | · | ฿12.70 |
| 24 Sep | · | ฿12.33 |
| 25 Sep | · | ฿12.09 |
| 26 Sep | · | ฿12.77 |
| 27 Sep | · | ฿13.11 |
| 28 Sep | · | ฿13.44 |
| 29 Sep | · | ฿13.10 |
| 30 Sep | · | ฿13.50 |
| 2 Oct | ฿20.00 | ฿13.85 |
| 3 Oct | ฿22.50 | ฿11.83 |
| 4 Oct | ฿22.50 | ฿10.48 |
| 5 Oct | ฿22.50 | ฿9.81 |
| 6 Oct | ฿22.50 | ฿9.79 |
| 7 Oct | ฿22.50 | ฿10.49 |
| 8 Oct | ฿22.50 | ฿11.15 |
| 9 Oct | ฿22.50 | ฿10.48 |
| 10 Oct | ฿20.00 | ฿10.47 |
| 11 Oct | ฿20.00 | ฿12.16 |
| 12 Oct | ฿20.00 | ฿12.83 |
| 13 Oct | ฿22.50 | ฿12.47 |
| 14 Oct | ฿22.50 | ฿10.44 |
| 15 Oct | ฿22.50 | ฿9.78 |
| 16 Oct | ฿22.50 | ฿9.79 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 685253
- Version ENFinish nonfoilTCGplayer SKU 685253