Crimson Pigeons
Unleashed · 154 · UNL-154/219
About this card
Ability
I have +2
while I'm attacking with another unit.
Energy 3 · Might 3
- Thai price
- ฿12.50Global price ฿1.69
- Set
- Unleashed
- Rarity
- common
- Type
- unit
- Domains
- order
- Collector number
- 154
- Illustrator
- Kudos Productions
Prices for this card
Buy from our shopOur shop · ThaiRift฿5.0011 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿1.69Listed price $0.05 USD
Crimson PigeonsVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿7.76Listed price $0.23 USD
Crimson Pigeons (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿1.33 |
| 10 Aug | · | ฿1.33 |
| 11 Aug | · | ฿1.33 |
| 12 Aug | · | ฿1.66 |
| 13 Aug | · | ฿1.66 |
| 14 Aug | · | ฿2.00 |
| 15 Aug | · | ฿2.00 |
| 16 Aug | · | ฿2.00 |
| 22 Aug | · | ฿1.67 |
| 26 Aug | · | ฿1.97 |
| 31 Aug | · | ฿1.97 |
| 1 Sep | · | ฿2.00 |
| 2 Sep | · | ฿2.00 |
| 3 Sep | · | ฿2.01 |
| 4 Sep | · | ฿1.99 |
| 5 Sep | · | ฿1.99 |
| 6 Sep | · | ฿1.99 |
| 7 Sep | · | ฿1.65 |
| 8 Sep | · | ฿1.65 |
| 9 Sep | · | ฿1.65 |
| 10 Sep | · | ฿1.98 |
| 11 Sep | · | ฿1.98 |
| 12 Sep | · | ฿2.00 |
| 13 Sep | · | ฿1.66 |
| 14 Sep | · | ฿1.66 |
| 15 Sep | · | ฿1.67 |
| 16 Sep | · | ฿1.67 |
| 17 Sep | · | ฿2.01 |
| 18 Sep | · | ฿2.01 |
| 19 Sep | · | ฿2.01 |
| 20 Sep | · | ฿2.01 |
| 21 Sep | · | ฿2.01 |
| 22 Sep | · | ฿2.01 |
| 23 Sep | · | ฿2.00 |
| 24 Sep | · | ฿2.00 |
| 25 Sep | · | ฿1.68 |
| 26 Sep | · | ฿2.02 |
| 27 Sep | · | ฿1.68 |
| 28 Sep | · | ฿1.68 |
| 29 Sep | · | ฿1.68 |
| 30 Sep | · | ฿1.69 |
| 2 Oct | ฿12.50 | ฿1.69 |
| 3 Oct | ฿12.50 | ฿1.69 |
| 4 Oct | ฿12.50 | ฿1.69 |
| 5 Oct | ฿12.50 | ฿1.69 |
| 6 Oct | ฿12.50 | ฿1.69 |
| 7 Oct | ฿12.50 | ฿1.69 |
| 8 Oct | ฿12.50 | ฿2.03 |
| 9 Oct | ฿12.50 | ฿1.69 |
| 10 Oct | ฿12.50 | ฿1.69 |
| 11 Oct | ฿12.50 | ฿1.69 |
| 12 Oct | ฿12.50 | ฿1.69 |
| 13 Oct | ฿12.50 | ฿1.68 |
| 14 Oct | ฿12.50 | ฿1.68 |
| 15 Oct | ฿12.50 | ฿1.69 |
| 16 Oct | ฿12.50 | ฿1.69 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 684610
- Version ENFinish nonfoilTCGplayer SKU 684610