Blast Cone
Unleashed · 133 · UNL-133/219
About this card
Ability
When you play this, you may move an enemy unit.
When you move an enemy unit, you may exhaust this to Stun it. (It doesn't deal combat damage this turn.)
Energy 4 · Power 1
- Thai price
- ฿20.00Global price ฿3.37
- Set
- Unleashed
- Rarity
- uncommon
- Type
- gear
- Domains
- chaos
- Collector number
- 133
- Illustrator
- 黯荧岛Dark Glow
Prices for this card
Buy from our shopOur shop · ThaiRift฿10.006 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿3.37Listed price $0.10 USD
Blast ConeVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿5.74Listed price $0.17 USD
Blast Cone (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿3.66 |
| 10 Aug | · | ฿3.65 |
| 11 Aug | · | ฿3.65 |
| 12 Aug | · | ฿3.65 |
| 13 Aug | · | ฿3.33 |
| 14 Aug | · | ฿3.67 |
| 15 Aug | · | ฿3.67 |
| 16 Aug | · | ฿3.67 |
| 22 Aug | · | ฿3.34 |
| 26 Aug | · | ฿2.96 |
| 31 Aug | · | ฿2.96 |
| 1 Sep | · | ฿2.66 |
| 2 Sep | · | ฿2.67 |
| 3 Sep | · | ฿2.68 |
| 4 Sep | · | ฿2.66 |
| 5 Sep | · | ฿2.65 |
| 6 Sep | · | ฿2.32 |
| 7 Sep | · | ฿2.32 |
| 8 Sep | · | ฿2.31 |
| 9 Sep | · | ฿2.31 |
| 10 Sep | · | ฿2.31 |
| 11 Sep | · | ฿1.98 |
| 12 Sep | · | ฿2.33 |
| 13 Sep | · | ฿2.00 |
| 14 Sep | · | ฿2.00 |
| 15 Sep | · | ฿2.00 |
| 16 Sep | · | ฿2.01 |
| 17 Sep | · | ฿2.01 |
| 18 Sep | · | ฿2.01 |
| 19 Sep | · | ฿2.01 |
| 20 Sep | · | ฿2.01 |
| 21 Sep | · | ฿2.01 |
| 22 Sep | · | ฿2.01 |
| 23 Sep | · | ฿2.00 |
| 24 Sep | · | ฿2.00 |
| 25 Sep | · | ฿2.01 |
| 26 Sep | · | ฿2.02 |
| 27 Sep | · | ฿2.35 |
| 28 Sep | · | ฿2.69 |
| 29 Sep | · | ฿2.69 |
| 30 Sep | · | ฿2.70 |
| 2 Oct | ฿20.00 | ฿2.70 |
| 3 Oct | ฿20.00 | ฿2.70 |
| 4 Oct | ฿20.00 | ฿2.70 |
| 5 Oct | ฿20.00 | ฿2.70 |
| 6 Oct | ฿20.00 | ฿2.70 |
| 7 Oct | ฿20.00 | ฿2.71 |
| 8 Oct | ฿20.00 | ฿2.70 |
| 9 Oct | ฿20.00 | ฿2.71 |
| 10 Oct | ฿20.00 | ฿2.70 |
| 11 Oct | ฿20.00 | ฿2.70 |
| 12 Oct | ฿20.00 | ฿3.04 |
| 13 Oct | ฿20.00 | ฿3.03 |
| 14 Oct | ฿20.00 | ฿3.03 |
| 15 Oct | ฿20.00 | ฿3.37 |
| 16 Oct | ฿20.00 | ฿3.37 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 685582
- Version ENFinish nonfoilTCGplayer SKU 685582