Skyward Strike
Unleashed · 38 · UNL-038/219
About this card
Ability
Move an enemy unit.
Level 6 Stun an enemy unit. (While you have 6+ XP, get the effect. A stunned unit doesn't deal combat damage this turn.)
Energy 2 · Power 1
- Thai price
- ฿12.50Global price ฿3.37
- Set
- Unleashed
- Rarity
- common
- Type
- spell
- Domains
- calm
- Collector number
- 38
- Illustrator
- Kudos Productions
Prices for this card
Buy from our shopOur shop · ThaiRift฿5.006 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿3.37Listed price $0.10 USD
Skyward StrikeVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿8.44Listed price $0.25 USD
Skyward Strike (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿1.66 |
| 10 Aug | · | ฿1.99 |
| 11 Aug | · | ฿1.99 |
| 12 Aug | · | ฿1.99 |
| 13 Aug | · | ฿2.00 |
| 14 Aug | · | ฿2.00 |
| 15 Aug | · | ฿2.34 |
| 16 Aug | · | ฿2.34 |
| 22 Aug | · | ฿3.00 |
| 26 Aug | · | ฿2.63 |
| 31 Aug | · | ฿2.30 |
| 1 Sep | · | ฿2.33 |
| 2 Sep | · | ฿2.67 |
| 3 Sep | · | ฿2.68 |
| 4 Sep | · | ฿2.99 |
| 5 Sep | · | ฿2.98 |
| 6 Sep | · | ฿2.98 |
| 7 Sep | · | ฿3.31 |
| 8 Sep | · | ฿3.31 |
| 9 Sep | · | ฿2.97 |
| 10 Sep | · | ฿2.97 |
| 11 Sep | · | ฿2.98 |
| 12 Sep | · | ฿2.33 |
| 13 Sep | · | ฿2.33 |
| 14 Sep | · | ฿2.33 |
| 15 Sep | · | ฿2.33 |
| 16 Sep | · | ฿2.34 |
| 17 Sep | · | ฿2.68 |
| 18 Sep | · | ฿2.68 |
| 19 Sep | · | ฿2.68 |
| 20 Sep | · | ฿2.68 |
| 21 Sep | · | ฿2.68 |
| 22 Sep | · | ฿2.68 |
| 23 Sep | · | ฿2.67 |
| 24 Sep | · | ฿2.67 |
| 25 Sep | · | ฿3.36 |
| 26 Sep | · | ฿3.02 |
| 27 Sep | · | ฿3.02 |
| 28 Sep | · | ฿3.02 |
| 29 Sep | · | ฿3.02 |
| 30 Sep | · | ฿3.04 |
| 2 Oct | ฿10.00 | ฿3.04 |
| 3 Oct | ฿10.00 | ฿3.38 |
| 4 Oct | ฿10.00 | ฿3.38 |
| 5 Oct | ฿12.50 | ฿3.04 |
| 6 Oct | ฿12.50 | ฿3.04 |
| 7 Oct | ฿12.50 | ฿3.04 |
| 8 Oct | ฿12.50 | ฿3.04 |
| 9 Oct | ฿12.50 | ฿3.38 |
| 10 Oct | ฿12.50 | ฿3.38 |
| 11 Oct | ฿12.50 | ฿3.38 |
| 12 Oct | ฿12.50 | ฿3.38 |
| 13 Oct | ฿12.50 | ฿3.03 |
| 14 Oct | ฿12.50 | ฿3.03 |
| 15 Oct | ฿12.50 | ฿3.37 |
| 16 Oct | ฿12.50 | ฿3.37 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 685941
- Version ENFinish nonfoilTCGplayer SKU 685941