Vault Breaker
Unleashed · 10 · UNL-010/219
About this card
Ability
Action (Play on your turn or in showdowns.)
Give a unit Assault 2 and Ganking this turn. (+2
while it's an attacker. It can move from battlefield to battlefield.)
Energy 1 · Power 1
- Thai price
- ฿12.50Global price ฿3.04
- Set
- Unleashed
- Rarity
- common
- Type
- spell
- Domains
- fury
- Collector number
- 10
- Illustrator
- Kudos Productions
Prices for this card
Buy from our shopOur shop · ThaiRift฿10.008 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿3.04Listed price $0.09 USD
Vault BreakerVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿7.09Listed price $0.21 USD
Vault Breaker (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿2.33 |
| 10 Aug | · | ฿2.98 |
| 11 Aug | · | ฿3.32 |
| 12 Aug | · | ฿3.65 |
| 13 Aug | · | ฿2.66 |
| 14 Aug | · | ฿3.34 |
| 15 Aug | · | ฿2.67 |
| 16 Aug | · | ฿2.67 |
| 22 Aug | · | ฿2.34 |
| 26 Aug | · | ฿1.97 |
| 31 Aug | · | ฿1.97 |
| 1 Sep | · | ฿2.00 |
| 2 Sep | · | ฿2.00 |
| 3 Sep | · | ฿2.34 |
| 4 Sep | · | ฿2.66 |
| 5 Sep | · | ฿2.65 |
| 6 Sep | · | ฿2.98 |
| 7 Sep | · | ฿3.31 |
| 8 Sep | · | ฿3.64 |
| 9 Sep | · | ฿3.63 |
| 10 Sep | · | ฿3.63 |
| 11 Sep | · | ฿3.64 |
| 12 Sep | · | ฿3.66 |
| 13 Sep | · | ฿3.66 |
| 14 Sep | · | ฿3.33 |
| 15 Sep | · | ฿3.33 |
| 16 Sep | · | ฿3.34 |
| 17 Sep | · | ฿3.34 |
| 18 Sep | · | ฿3.35 |
| 19 Sep | · | ฿3.34 |
| 20 Sep | · | ฿3.34 |
| 21 Sep | · | ฿3.68 |
| 22 Sep | · | ฿3.01 |
| 23 Sep | · | ฿2.67 |
| 24 Sep | · | ฿2.33 |
| 25 Sep | · | ฿2.35 |
| 26 Sep | · | ฿2.35 |
| 27 Sep | · | ฿2.35 |
| 28 Sep | · | ฿2.69 |
| 29 Sep | · | ฿2.69 |
| 30 Sep | · | ฿3.04 |
| 2 Oct | ฿10.00 | ฿3.04 |
| 3 Oct | ฿10.00 | ฿3.04 |
| 4 Oct | ฿10.00 | ฿3.04 |
| 5 Oct | ฿12.50 | ฿3.04 |
| 6 Oct | ฿12.50 | ฿3.37 |
| 7 Oct | ฿12.50 | ฿3.38 |
| 8 Oct | ฿12.50 | ฿3.38 |
| 9 Oct | ฿12.50 | ฿3.38 |
| 10 Oct | ฿12.50 | ฿3.04 |
| 11 Oct | ฿12.50 | ฿3.38 |
| 12 Oct | ฿12.50 | ฿3.38 |
| 13 Oct | ฿12.50 | ฿3.03 |
| 14 Oct | ฿12.50 | ฿3.03 |
| 15 Oct | ฿12.50 | ฿3.03 |
| 16 Oct | ฿12.50 | ฿3.04 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 685657
- Version ENFinish nonfoilTCGplayer SKU 685657