Bonds of Strength
Spiritforged · 151 · SFD-151/221
About this card
Ability
Reaction (Play any time, even before spells and abilities resolve.)
Repeat (You may pay the additional cost to repeat this spell's effect.)
Give two friendly units each +1
this turn.
Energy 2
- Thai price
- ฿10.00Global price ฿2.02
- Set
- Spiritforged
- Rarity
- common
- Type
- spell
- Domains
- order
- Collector number
- 151
- Illustrator
- Kudos Productions
Prices for this card
Buy from our shopOur shop · ThaiRift฿10.007 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿2.02Listed price $0.06 USD
Bonds of StrengthVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿7.09Listed price $0.21 USD
Bonds of Strength (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿2.33 |
| 10 Aug | · | ฿2.32 |
| 11 Aug | · | ฿2.32 |
| 12 Aug | · | ฿2.32 |
| 13 Aug | · | ฿2.66 |
| 14 Aug | · | ฿2.34 |
| 15 Aug | · | ฿2.00 |
| 16 Aug | · | ฿2.00 |
| 22 Aug | · | ฿2.00 |
| 26 Aug | · | ฿1.97 |
| 31 Aug | · | ฿2.30 |
| 1 Sep | · | ฿2.33 |
| 2 Sep | · | ฿2.33 |
| 3 Sep | · | ฿2.34 |
| 4 Sep | · | ฿2.33 |
| 5 Sep | · | ฿2.32 |
| 6 Sep | · | ฿2.32 |
| 7 Sep | · | ฿2.32 |
| 8 Sep | · | ฿2.31 |
| 9 Sep | · | ฿2.31 |
| 10 Sep | · | ฿2.31 |
| 11 Sep | · | ฿2.32 |
| 12 Sep | · | ฿2.33 |
| 13 Sep | · | ฿2.33 |
| 14 Sep | · | ฿2.66 |
| 15 Sep | · | ฿3.00 |
| 16 Sep | · | ฿2.67 |
| 17 Sep | · | ฿2.68 |
| 18 Sep | · | ฿3.02 |
| 19 Sep | · | ฿3.01 |
| 20 Sep | · | ฿2.68 |
| 21 Sep | · | ฿2.34 |
| 22 Sep | · | ฿2.34 |
| 23 Sep | · | ฿2.34 |
| 24 Sep | · | ฿2.33 |
| 25 Sep | · | ฿2.69 |
| 26 Sep | · | ฿2.69 |
| 27 Sep | · | ฿2.35 |
| 28 Sep | · | ฿2.35 |
| 29 Sep | · | ฿2.69 |
| 30 Sep | · | ฿2.70 |
| 2 Oct | ฿10.00 | ฿2.70 |
| 3 Oct | ฿10.00 | ฿2.70 |
| 4 Oct | ฿10.00 | ฿2.70 |
| 5 Oct | ฿10.00 | ฿2.70 |
| 6 Oct | ฿10.00 | ฿2.70 |
| 7 Oct | ฿10.00 | ฿2.71 |
| 8 Oct | ฿10.00 | ฿2.70 |
| 9 Oct | ฿10.00 | ฿2.37 |
| 10 Oct | ฿10.00 | ฿2.36 |
| 11 Oct | ฿10.00 | ฿2.36 |
| 12 Oct | ฿10.00 | ฿2.36 |
| 13 Oct | ฿10.00 | ฿2.02 |
| 14 Oct | ฿10.00 | ฿2.02 |
| 15 Oct | ฿10.00 | ฿2.02 |
| 16 Oct | ฿10.00 | ฿2.02 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 666500
- Version ENFinish nonfoilTCGplayer SKU 666500