Warmog's Armor
Spiritforged · 108 · SFD-108/221
About this card
Ability
Equip
(
: Attach this to a unit you control.)
When I conquer, buff me. (If I don't have a buff, I get a +1
buff.)
Energy 1 · Might 1
- Thai price
- ฿20.00Global price ฿3.04
- Set
- Spiritforged
- Rarity
- uncommon
- Type
- gear
- Domains
- body
- Collector number
- 108
- Illustrator
- 黯荧岛Dark Glow
Prices for this card
Buy from our shopOur shop · ThaiRift฿10.004 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿3.04Listed price $0.09 USD
Warmog's ArmorVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿8.77Listed price $0.26 USD
Warmog's Armor (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿3.99 |
| 10 Aug | · | ฿4.31 |
| 11 Aug | · | ฿4.32 |
| 12 Aug | · | ฿4.32 |
| 13 Aug | · | ฿4.32 |
| 14 Aug | · | ฿5.34 |
| 15 Aug | · | ฿5.00 |
| 16 Aug | · | ฿5.00 |
| 22 Aug | · | ฿4.34 |
| 26 Aug | · | ฿3.62 |
| 31 Aug | · | ฿3.94 |
| 1 Sep | · | ฿4.00 |
| 2 Sep | · | ฿4.00 |
| 3 Sep | · | ฿4.02 |
| 4 Sep | · | ฿3.99 |
| 5 Sep | · | ฿4.30 |
| 6 Sep | · | ฿3.97 |
| 7 Sep | · | ฿3.64 |
| 8 Sep | · | ฿3.31 |
| 9 Sep | · | ฿3.30 |
| 10 Sep | · | ฿3.63 |
| 11 Sep | · | ฿2.98 |
| 12 Sep | · | ฿2.66 |
| 13 Sep | · | ฿2.33 |
| 14 Sep | · | ฿2.00 |
| 15 Sep | · | ฿2.33 |
| 16 Sep | · | ฿2.34 |
| 17 Sep | · | ฿2.68 |
| 18 Sep | · | ฿2.68 |
| 19 Sep | · | ฿2.68 |
| 20 Sep | · | ฿2.68 |
| 21 Sep | · | ฿2.68 |
| 22 Sep | · | ฿2.68 |
| 23 Sep | · | ฿2.67 |
| 24 Sep | · | ฿2.67 |
| 25 Sep | · | ฿2.69 |
| 26 Sep | · | ฿3.02 |
| 27 Sep | · | ฿3.02 |
| 28 Sep | · | ฿3.02 |
| 29 Sep | · | ฿3.02 |
| 30 Sep | · | ฿3.04 |
| 2 Oct | ฿20.00 | ฿3.04 |
| 3 Oct | ฿20.00 | ฿3.04 |
| 4 Oct | ฿20.00 | ฿3.04 |
| 5 Oct | ฿20.00 | ฿3.04 |
| 6 Oct | ฿20.00 | ฿3.04 |
| 7 Oct | ฿20.00 | ฿3.38 |
| 8 Oct | ฿20.00 | ฿3.38 |
| 9 Oct | ฿20.00 | ฿3.72 |
| 10 Oct | ฿20.00 | ฿3.38 |
| 11 Oct | ฿20.00 | ฿3.38 |
| 12 Oct | ฿20.00 | ฿3.38 |
| 13 Oct | ฿20.00 | ฿3.37 |
| 14 Oct | ฿20.00 | ฿3.03 |
| 15 Oct | ฿20.00 | ฿2.70 |
| 16 Oct | ฿20.00 | ฿3.04 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 664969
- Version ENFinish nonfoilTCGplayer SKU 664969