Buhru Captain
Spiritforged · 91 · SFD-091/221
About this card
Ability
When you play me, you may draw 1 or buff me. (To buff a unit, give it a +1
buff if it doesn't already have one.)
Energy 3 · Might 3 · Power 1
- Thai price
- ฿10.00Global price ฿1.35
- Set
- Spiritforged
- Rarity
- common
- Type
- unit
- Domains
- body
- Collector number
- 91
- Illustrator
- Envar Studio
Prices for this card
Buy from our shopOur shop · ThaiRift฿5.0010 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿1.35Listed price $0.04 USD
Buhru CaptainVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿5.06Listed price $0.15 USD
Buhru Captain (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿2.33 |
| 10 Aug | · | ฿2.32 |
| 11 Aug | · | ฿2.32 |
| 12 Aug | · | ฿2.32 |
| 13 Aug | · | ฿2.33 |
| 14 Aug | · | ฿2.34 |
| 15 Aug | · | ฿2.00 |
| 16 Aug | · | ฿2.00 |
| 22 Aug | · | ฿2.00 |
| 26 Aug | · | ฿1.64 |
| 31 Aug | · | ฿1.64 |
| 1 Sep | · | ฿1.67 |
| 2 Sep | · | ฿1.67 |
| 3 Sep | · | ฿1.67 |
| 4 Sep | · | ฿1.66 |
| 5 Sep | · | ฿1.65 |
| 6 Sep | · | ฿1.65 |
| 7 Sep | · | ฿1.65 |
| 8 Sep | · | ฿1.98 |
| 9 Sep | · | ฿1.98 |
| 10 Sep | · | ฿1.98 |
| 11 Sep | · | ฿1.98 |
| 12 Sep | · | ฿2.00 |
| 13 Sep | · | ฿1.66 |
| 14 Sep | · | ฿1.66 |
| 15 Sep | · | ฿2.00 |
| 16 Sep | · | ฿2.01 |
| 17 Sep | · | ฿1.67 |
| 18 Sep | · | ฿1.68 |
| 19 Sep | · | ฿1.67 |
| 20 Sep | · | ฿1.67 |
| 21 Sep | · | ฿1.67 |
| 22 Sep | · | ฿1.67 |
| 23 Sep | · | ฿1.67 |
| 24 Sep | · | ฿2.00 |
| 25 Sep | · | ฿2.01 |
| 26 Sep | · | ฿1.68 |
| 27 Sep | · | ฿2.02 |
| 28 Sep | · | ฿2.02 |
| 29 Sep | · | ฿2.02 |
| 30 Sep | · | ฿2.03 |
| 2 Oct | ฿10.00 | ฿2.03 |
| 3 Oct | ฿10.00 | ฿2.03 |
| 4 Oct | ฿10.00 | ฿1.69 |
| 5 Oct | ฿10.00 | ฿1.69 |
| 6 Oct | ฿10.00 | ฿1.69 |
| 7 Oct | ฿10.00 | ฿1.69 |
| 8 Oct | ฿10.00 | ฿1.69 |
| 9 Oct | ฿10.00 | ฿1.69 |
| 10 Oct | ฿10.00 | ฿1.69 |
| 11 Oct | ฿10.00 | ฿1.69 |
| 12 Oct | ฿10.00 | ฿1.69 |
| 13 Oct | ฿10.00 | ฿1.35 |
| 14 Oct | ฿10.00 | ฿1.35 |
| 15 Oct | ฿10.00 | ฿1.35 |
| 16 Oct | ฿10.00 | ฿1.35 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 664953
- Version ENFinish nonfoilTCGplayer SKU 664953