Armed Assailant
Spiritforged · 2 · SFD-002/221
About this card
Ability
Accelerate (You may pay
as an additional cost to have me enter ready.)
Weaponmaster (When you play me, you may Equip one of your Equipment to me for less, even if it's already attached.)
Energy 6 · Might 6 · Power 1
- Thai price
- ฿10.00Global price ฿1.01
- Set
- Spiritforged
- Rarity
- common
- Type
- unit
- Domains
- fury
- Collector number
- 2
- Illustrator
- Six More Vodka
Prices for this card
Buy from our shopOur shop · ThaiRift฿5.0012 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿1.01Listed price $0.03 USD
Armed AssailantVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿4.39Listed price $0.13 USD
Armed Assailant (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿1.33 |
| 10 Aug | · | ฿1.33 |
| 11 Aug | · | ฿1.66 |
| 12 Aug | · | ฿1.66 |
| 13 Aug | · | ฿1.66 |
| 14 Aug | · | ฿1.67 |
| 15 Aug | · | ฿1.67 |
| 16 Aug | · | ฿1.67 |
| 22 Aug | · | ฿1.67 |
| 26 Aug | · | ฿1.64 |
| 31 Aug | · | ฿1.64 |
| 1 Sep | · | ฿1.67 |
| 2 Sep | · | ฿1.67 |
| 3 Sep | · | ฿1.67 |
| 4 Sep | · | ฿1.66 |
| 5 Sep | · | ฿1.65 |
| 6 Sep | · | ฿1.65 |
| 7 Sep | · | ฿1.65 |
| 8 Sep | · | ฿1.65 |
| 9 Sep | · | ฿1.65 |
| 10 Sep | · | ฿1.65 |
| 11 Sep | · | ฿1.65 |
| 12 Sep | · | ฿1.66 |
| 13 Sep | · | ฿1.66 |
| 14 Sep | · | ฿1.66 |
| 15 Sep | · | ฿1.33 |
| 16 Sep | · | ฿1.34 |
| 17 Sep | · | ฿1.34 |
| 18 Sep | · | ฿1.34 |
| 19 Sep | · | ฿1.34 |
| 20 Sep | · | ฿1.34 |
| 21 Sep | · | ฿1.34 |
| 22 Sep | · | ฿1.34 |
| 23 Sep | · | ฿1.34 |
| 24 Sep | · | ฿1.33 |
| 25 Sep | · | ฿1.34 |
| 26 Sep | · | ฿1.34 |
| 27 Sep | · | ฿1.34 |
| 28 Sep | · | ฿1.34 |
| 29 Sep | · | ฿1.34 |
| 30 Sep | · | ฿1.35 |
| 2 Oct | ฿10.00 | ฿1.35 |
| 3 Oct | ฿10.00 | ฿1.35 |
| 4 Oct | ฿10.00 | ฿1.35 |
| 5 Oct | ฿10.00 | ฿1.35 |
| 6 Oct | ฿10.00 | ฿1.35 |
| 7 Oct | ฿10.00 | ฿1.35 |
| 8 Oct | ฿10.00 | ฿1.35 |
| 9 Oct | ฿10.00 | ฿1.35 |
| 10 Oct | ฿10.00 | ฿1.35 |
| 11 Oct | ฿10.00 | ฿1.35 |
| 12 Oct | ฿10.00 | ฿1.35 |
| 13 Oct | ฿10.00 | ฿1.35 |
| 14 Oct | ฿10.00 | ฿1.35 |
| 15 Oct | ฿10.00 | ฿1.01 |
| 16 Oct | ฿10.00 | ฿1.01 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 666790
- Version ENFinish nonfoilTCGplayer SKU 666790