Solari Chief
Origins · 225 · OGN-225/298
About this card
Ability
When you play me, choose an enemy unit. If it is stunned, kill it. Otherwise, stun it. (It doesn't deal combat damage this turn.)
Energy 5 · Might 4 · Power 1
- Thai price
- ฿20.00Global price ฿4.39
- Set
- Origins
- Rarity
- uncommon
- Type
- unit
- Domains
- order
- Collector number
- 225
- Illustrator
- JiHun Lee
Prices for this card
Buy from our shopOur shop · ThaiRift฿20.003 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿4.39Listed price $0.13 USD
Solari ChiefVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿10.12Listed price $0.30 USD
Solari Chief (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿5.66 |
| 10 Aug | · | ฿5.64 |
| 11 Aug | · | ฿5.65 |
| 12 Aug | · | ฿5.65 |
| 13 Aug | · | ฿5.65 |
| 14 Aug | · | ฿5.67 |
| 15 Aug | · | ฿5.34 |
| 16 Aug | · | ฿5.34 |
| 22 Aug | · | ฿5.34 |
| 26 Aug | · | ฿5.59 |
| 31 Aug | · | ฿5.26 |
| 1 Sep | · | ฿5.33 |
| 2 Sep | · | ฿5.34 |
| 3 Sep | · | ฿5.36 |
| 4 Sep | · | ฿5.65 |
| 5 Sep | · | ฿5.63 |
| 6 Sep | · | ฿5.63 |
| 7 Sep | · | ฿5.63 |
| 8 Sep | · | ฿5.62 |
| 9 Sep | · | ฿5.62 |
| 10 Sep | · | ฿5.62 |
| 11 Sep | · | ฿5.62 |
| 12 Sep | · | ฿5.66 |
| 13 Sep | · | ฿5.66 |
| 14 Sep | · | ฿4.99 |
| 15 Sep | · | ฿5.00 |
| 16 Sep | · | ฿5.35 |
| 17 Sep | · | ฿5.35 |
| 18 Sep | · | ฿5.37 |
| 19 Sep | · | ฿5.35 |
| 20 Sep | · | ฿5.02 |
| 21 Sep | · | ฿5.02 |
| 22 Sep | · | ฿4.35 |
| 23 Sep | · | ฿4.34 |
| 24 Sep | · | ฿4.67 |
| 25 Sep | · | ฿4.70 |
| 26 Sep | · | ฿5.04 |
| 27 Sep | · | ฿4.70 |
| 28 Sep | · | ฿4.70 |
| 29 Sep | · | ฿4.70 |
| 30 Sep | · | ฿4.73 |
| 2 Oct | ฿20.00 | ฿4.73 |
| 3 Oct | ฿20.00 | ฿4.73 |
| 4 Oct | ฿20.00 | ฿4.73 |
| 5 Oct | ฿20.00 | ฿4.73 |
| 6 Oct | ฿20.00 | ฿4.72 |
| 7 Oct | ฿20.00 | ฿5.41 |
| 8 Oct | ฿20.00 | ฿5.40 |
| 9 Oct | ฿20.00 | ฿5.41 |
| 10 Oct | ฿20.00 | ฿5.40 |
| 11 Oct | ฿20.00 | ฿5.40 |
| 12 Oct | ฿20.00 | ฿5.07 |
| 13 Oct | ฿20.00 | ฿4.38 |
| 14 Oct | ฿20.00 | ฿4.72 |
| 15 Oct | ฿20.00 | ฿4.38 |
| 16 Oct | ฿20.00 | ฿4.39 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 653019
- Version ENFinish nonfoilTCGplayer SKU 653019