Facebreaker
Origins · 220 · OGN-220/298
About this card
Ability
Hidden (Hide now for to react with later for .)
Action (Play on your turn or in showdowns.)
Stun a friendly unit and an enemy unit at the same battlefield. (They don't deal combat damage this turn.)
Energy 2
- Thai price
- ฿50.00Global price ฿5.40
- Set
- Origins
- Rarity
- uncommon
- Type
- spell
- Domains
- order
- Collector number
- 220
- Illustrator
- Kudos Productions
Prices for this card
Buy from our shopOur shop · ThaiRift฿10.006 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿5.40Listed price $0.16 USD
FacebreakerVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿11.47Listed price $0.34 USD
Facebreaker (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿9.32 |
| 10 Aug | · | ฿10.28 |
| 11 Aug | · | ฿10.63 |
| 12 Aug | · | ฿9.30 |
| 13 Aug | · | ฿8.32 |
| 14 Aug | · | ฿7.67 |
| 15 Aug | · | ฿7.01 |
| 16 Aug | · | ฿7.01 |
| 22 Aug | · | ฿7.34 |
| 26 Aug | · | ฿6.90 |
| 31 Aug | · | ฿6.25 |
| 1 Sep | · | ฿6.33 |
| 2 Sep | · | ฿6.67 |
| 3 Sep | · | ฿6.70 |
| 4 Sep | · | ฿7.31 |
| 5 Sep | · | ฿6.95 |
| 6 Sep | · | ฿6.95 |
| 7 Sep | · | ฿6.95 |
| 8 Sep | · | ฿6.94 |
| 9 Sep | · | ฿5.95 |
| 10 Sep | · | ฿5.95 |
| 11 Sep | · | ฿7.28 |
| 12 Sep | · | ฿7.32 |
| 13 Sep | · | ฿6.99 |
| 14 Sep | · | ฿6.32 |
| 15 Sep | · | ฿6.33 |
| 16 Sep | · | ฿6.68 |
| 17 Sep | · | ฿6.69 |
| 18 Sep | · | ฿6.71 |
| 19 Sep | · | ฿6.35 |
| 20 Sep | · | ฿6.69 |
| 21 Sep | · | ฿6.69 |
| 22 Sep | · | ฿6.02 |
| 23 Sep | · | ฿5.68 |
| 24 Sep | · | ฿5.67 |
| 25 Sep | · | ฿6.04 |
| 26 Sep | · | ฿6.05 |
| 27 Sep | · | ฿6.05 |
| 28 Sep | · | ฿6.05 |
| 29 Sep | · | ฿6.05 |
| 30 Sep | · | ฿6.08 |
| 2 Oct | ฿50.00 | ฿6.42 |
| 3 Oct | ฿50.00 | ฿6.76 |
| 4 Oct | ฿50.00 | ฿6.42 |
| 5 Oct | ฿50.00 | ฿6.42 |
| 6 Oct | ฿50.00 | ฿6.07 |
| 7 Oct | ฿50.00 | ฿6.43 |
| 8 Oct | ฿50.00 | ฿6.42 |
| 9 Oct | ฿50.00 | ฿6.42 |
| 10 Oct | ฿50.00 | ฿6.42 |
| 11 Oct | ฿50.00 | ฿6.42 |
| 12 Oct | ฿50.00 | ฿6.08 |
| 13 Oct | ฿50.00 | ฿6.06 |
| 14 Oct | ฿50.00 | ฿5.73 |
| 15 Oct | ฿50.00 | ฿6.07 |
| 16 Oct | ฿50.00 | ฿5.40 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 653014
- Version ENFinish nonfoilTCGplayer SKU 653014