Dangerous Duo
Origins · 16 · OGN-016/298
About this card
Ability
Legion — When you play me, give a unit +2
this turn. (Get the effect if you've played another card this turn.)
Energy 3 · Might 3
- Thai price
- ฿20.00Global price ฿1.69
- Set
- Origins
- Rarity
- uncommon
- Type
- unit
- Domains
- fury
- Collector number
- 16
- Illustrator
- Envar Studio
Prices for this card
Buy from our shopOur shop · ThaiRift฿10.006 leftEN · nonfoil · NM
Showing 2 of 2 offers
Delivered THB฿1.69Listed price $0.05 USD
Dangerous DuoVersion ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayerDelivered THB฿5.74Listed price $0.17 USD
Dangerous Duo (Foil)Version ENLane TCGplayerreferenceCondition New / Near MintView on TCGplayer
Price history
View as a table
| Date | Thai price | Global price |
|---|---|---|
| 9 Aug | · | ฿3.00 |
| 10 Aug | · | ฿2.98 |
| 11 Aug | · | ฿2.99 |
| 12 Aug | · | ฿2.99 |
| 13 Aug | · | ฿2.99 |
| 14 Aug | · | ฿3.00 |
| 15 Aug | · | ฿3.00 |
| 16 Aug | · | ฿3.00 |
| 22 Aug | · | ฿3.34 |
| 26 Aug | · | ฿2.96 |
| 31 Aug | · | ฿2.63 |
| 1 Sep | · | ฿2.33 |
| 2 Sep | · | ฿2.33 |
| 3 Sep | · | ฿2.34 |
| 4 Sep | · | ฿2.33 |
| 5 Sep | · | ฿2.32 |
| 6 Sep | · | ฿2.65 |
| 7 Sep | · | ฿2.65 |
| 8 Sep | · | ฿2.31 |
| 9 Sep | · | ฿2.31 |
| 10 Sep | · | ฿2.31 |
| 11 Sep | · | ฿2.32 |
| 12 Sep | · | ฿2.66 |
| 13 Sep | · | ฿2.33 |
| 14 Sep | · | ฿1.66 |
| 15 Sep | · | ฿1.67 |
| 16 Sep | · | ฿2.01 |
| 17 Sep | · | ฿2.01 |
| 18 Sep | · | ฿2.01 |
| 19 Sep | · | ฿2.01 |
| 20 Sep | · | ฿1.67 |
| 21 Sep | · | ฿1.67 |
| 22 Sep | · | ฿1.67 |
| 23 Sep | · | ฿1.67 |
| 24 Sep | · | ฿1.67 |
| 25 Sep | · | ฿1.68 |
| 26 Sep | · | ฿1.68 |
| 27 Sep | · | ฿1.68 |
| 28 Sep | · | ฿2.02 |
| 29 Sep | · | ฿2.02 |
| 30 Sep | · | ฿2.03 |
| 2 Oct | ฿20.00 | ฿2.36 |
| 3 Oct | ฿20.00 | ฿2.70 |
| 4 Oct | ฿20.00 | ฿2.37 |
| 5 Oct | ฿20.00 | ฿2.37 |
| 6 Oct | ฿20.00 | ฿2.36 |
| 7 Oct | ฿20.00 | ฿2.03 |
| 8 Oct | ฿20.00 | ฿2.03 |
| 9 Oct | ฿20.00 | ฿2.03 |
| 10 Oct | ฿20.00 | ฿2.03 |
| 11 Oct | ฿20.00 | ฿2.03 |
| 12 Oct | ฿20.00 | ฿1.69 |
| 13 Oct | ฿20.00 | ฿1.68 |
| 14 Oct | ฿20.00 | ฿1.68 |
| 15 Oct | ฿20.00 | ฿1.69 |
| 16 Oct | ฿20.00 | ฿1.69 |
Printings
Every physical version of this card the catalog knows about.
- Version ENFinish foilTCGplayer SKU 652787
- Version ENFinish nonfoilTCGplayer SKU 652787