The Zero Drive
Spiritforged · 90 · SFD-090/221
카드 정보
능력
Equip
(
: Attach this to a unit you control.)
, Banish this: Play all units banished with this, ignoring their costs. (Use only if unattached.)
Deathknell — Banish me. (When I die, get the effect.)
에너지 3 · 위력 2
- 태국 가격
- ฿272.50글로벌 가격 ฿226.77
- 세트
- Spiritforged
- 희귀도
- 서사
- 종류
- gear
- 영역
- 정신
- 수집 번호
- 90
- 일러스트레이터
- Envar Studio
이 카드의 가격
판매 제안 1개 중 1개 표시
배송비 포함 THB฿226.77등록 가격 $6.72 USD
The Zero Drive (Foil)버전 EN경로 TCGplayer참고상태 새 카드 / 니어 민트TCGplayer에서 보기
가격 기록
표로 보기
| 날짜 | 태국 가격 | 글로벌 가격 |
|---|---|---|
| 22 Aug | · | ฿125.77 |
| 26 Aug | · | ฿135.44 |
| 31 Aug | · | ฿126.89 |
| 1 Sep | · | ฿128.58 |
| 2 Sep | · | ฿127.73 |
| 3 Sep | · | ฿128.55 |
| 4 Sep | · | ฿129.01 |
| 5 Sep | · | ฿129.39 |
| 6 Sep | · | ฿133.03 |
| 7 Sep | · | ฿139.98 |
| 8 Sep | · | ฿143.14 |
| 9 Sep | · | ฿138.44 |
| 10 Sep | · | ฿135.80 |
| 11 Sep | · | ฿140.91 |
| 12 Sep | · | ฿194.74 |
| 13 Sep | · | ฿204.73 |
| 14 Sep | · | ฿230.69 |
| 15 Sep | · | ฿236.53 |
| 16 Sep | · | ฿265.69 |
| 17 Sep | · | ฿261.18 |
| 18 Sep | · | ฿265.65 |
| 19 Sep | · | ฿241.78 |
| 20 Sep | · | ฿240.78 |
| 21 Sep | · | ฿231.75 |
| 22 Sep | · | ฿236.17 |
| 23 Sep | · | ฿252.26 |
| 24 Sep | · | ฿255.27 |
| 25 Sep | · | ฿260.27 |
| 26 Sep | · | ฿265.47 |
| 27 Sep | · | ฿264.80 |
| 28 Sep | · | ฿259.76 |
| 29 Sep | · | ฿266.37 |
| 30 Sep | · | ฿277.18 |
| 2 Oct | ฿250.00 | ฿279.07 |
| 3 Oct | · | ฿271.85 |
| 4 Oct | ฿275.00 | ฿271.51 |
| 5 Oct | ฿275.00 | ฿263.06 |
| 6 Oct | ฿262.50 | ฿262.54 |
| 7 Oct | ฿262.50 | ฿263.18 |
| 8 Oct | ฿262.50 | ฿258.41 |
| 9 Oct | ฿262.50 | ฿247.85 |
| 10 Oct | · | ฿242.83 |
| 11 Oct | ฿270.00 | ฿242.16 |
| 12 Oct | ฿270.00 | ฿238.78 |
| 13 Oct | ฿272.50 | ฿235.84 |
| 14 Oct | ฿272.50 | ฿234.83 |
| 15 Oct | ฿272.50 | ฿230.32 |
| 16 Oct | ฿272.50 | ฿226.77 |
인쇄 버전
카드 목록에 있는 이 카드의 모든 실물 버전.
- 버전 EN마감 foilTCGplayer SKU 666592
- 버전 EN마감 nonfoil