Darius, Executioner
Spiritforged · 236 · SFD-236*/221
关于这张卡
技能
Legion — When you play me, ready me. (Get the effect if you've played another card this turn)
Other friendly units have +1
here.
法力 6 · 战力 6 · 符能 1
- 全球价格
- ≈฿13,563.33
- 系列
- Spiritforged
- 稀有度
- 签名款
- 类型
- unit
- 特性
- order
- 收藏编号
- 236
- 画师
- Shishizaru
这张卡的价格
显示 1 条,共 1 条报价
到手泰铢价฿13,563.33标价 $401.93 USD
Darius, Executioner (Signature) (Foil)版本 EN渠道 TCGplayer参考品相 全新 / 近全新在 TCGplayer 查看
价格走势
以表格查看
| 日期 | 全球价格 |
|---|---|
| 22 Aug | ฿12,081.51 |
| 26 Aug | ฿11,905.10 |
| 31 Aug | ฿12,148.36 |
| 1 Sep | ฿12,310.26 |
| 2 Sep | ฿12,324.05 |
| 3 Sep | ฿12,371.24 |
| 4 Sep | ฿12,287.50 |
| 5 Sep | ฿12,228.89 |
| 6 Sep | ฿12,228.89 |
| 7 Sep | ฿12,517.45 |
| 8 Sep | ฿12,505.00 |
| 9 Sep | ฿12,498.42 |
| 10 Sep | ฿12,498.19 |
| 11 Sep | ฿12,806.27 |
| 12 Sep | ฿12,888.54 |
| 13 Sep | ฿12,888.54 |
| 14 Sep | ฿12,888.54 |
| 15 Sep | ฿12,898.10 |
| 16 Sep | ฿12,939.38 |
| 17 Sep | ฿12,947.43 |
| 18 Sep | ฿12,986.53 |
| 19 Sep | ฿12,947.58 |
| 20 Sep | ฿12,947.58 |
| 21 Sep | ฿12,947.58 |
| 22 Sep | ฿12,951.61 |
| 23 Sep | ฿12,935.85 |
| 24 Sep | ฿12,902.71 |
| 25 Sep | ฿13,002.41 |
| 26 Sep | ฿13,236.40 |
| 27 Sep | ฿13,236.40 |
| 28 Sep | ฿13,236.40 |
| 29 Sep | ฿13,500.91 |
| 30 Sep | ฿13,569.68 |
| 2 Oct | ฿13,579.29 |
| 3 Oct | ฿13,589.94 |
| 4 Oct | ฿13,589.94 |
| 5 Oct | ฿13,589.94 |
| 6 Oct | ฿13,563.17 |
| 7 Oct | ฿13,596.41 |
| 8 Oct | ฿13,576.71 |
| 9 Oct | ฿13,590.50 |
| 10 Oct | ฿13,574.66 |
| 11 Oct | ฿13,574.66 |
| 12 Oct | ฿13,574.66 |
| 13 Oct | ฿13,541.70 |
| 14 Oct | ฿13,541.70 |
| 15 Oct | ฿13,553.84 |
| 16 Oct | ฿13,563.33 |
印刷版本
目录中已知的这张卡的所有实体版本。
- 版本 EN工艺 foilTCGplayer SKU 665645
- 版本 EN工艺 nonfoil
这张卡的其他版本
使用不同卡牌编号的异画和再版。